| No. | Specifications | Unit | FD50(mini) |
|---|---|---|---|
| 1 | Characteristics Power | Diesel | |
| 2 | Rated capacity | kg | 5000 |
| 3 | Center of load | mm | 500 |
| 4 | Lifting height | mm | 3000 |
| 5 | Free lifting height | mm | 146 |
| 6 | Forks LxWxH | mm | 1070x150x50 |
| 7 | Tilt forward/backward | ° | 6/12 |
| 8 | Min. turning radius | mm | 2800 |
| 9 | Min. ground clearance (Mast) | mm | 160 |
| 10 | Overhead guard height | mm | 2350 |
| 11 | Height from seat to overhead guard | mm | 1040 |
| 12 | Front overhang | mm | 565 |
| 13 | Max. traveling speed (loaded) | Km/h | 18 |
| 14 | Max. lifting speed (loaded/empty) | mm/s | 410/430 |
| 15 | Drawbar pull/Gradeability | kN/% | 22/20 |
| 16 | Overall length (without fork) | mm | 3100 |
| 17 | Overall width | mm | 1490 |
| 18 | Mast lowered height | mm | 2355 |
| 19 | Mast extended height | mm | 4257 |
| 20 | Front tire | 300-15-18PR | |
| 21 | Rear tire | 7.00-12-12PR | |
| 22 | Wheelbase | mm | 2000 |
| 23 | Tread width Front/Rear | mm | 1180/1190 |
| 24 | Curb weight (None-load) | kg | 6600 |
| 25 | Battery Voltage/Capacity | V/Ah | (12/90)x2 |
| 26 | Engine Model | QC4JR3 | |
| 27 | Rated Power | Kw/r.p.m | 60/2200 |
| 28 | Rated torque | Nm/r.p.m | 300/1600-1800 |
| 29 | Cylinder amount | 4 | |
| 30 | BorexStroke | mm | 108X135 |
| 31 | Displacement | 4.95 | |
| 32 | Fuel tank | L | 100 |
| 33 | Transmission | 1/1 Automatic transmission | |
| 34 | Working pressure | Mpa | 18.5 |
Package: We use triangle iron wedges with flexible packing tape to secure the forklift, attachments, and accessories in 20' GP or 40' GP containers.
Shipping: For 3.0-3.5T forklifts: 1*20'GP - 2 units, 1*40'GP - 4 units